Tao bowled a 239 game and 567 series to lead Semper FI to a three point win over Jack Tar. Semper FI moved up to third place.
Aht Johansson bowled a 205 game and 528 series to boost VFW Post 9876 to a four point win over Brother D.
Green Tree won three points from Bavaria as all six bowlers struggled on lanes 25 & 26.
200 Bowlers: Tao, Aht & Leen.
La Montgomery poses with the trophies at the PSC Bowling League awards presentation night held on Feb. 5.
| Results & Standings Feb. 1 (week 6) | |||
| Pos. | Team | Score | Standings |
| 1 | Café Kronborg | 3-1 | 17.5 - 5.5 |
| 2 | Canada | 4 - 0 | 16-8 |
| 3 | Semper FI | 3-1 | 13-11 |
| 4 | Jack Tar | 1-3 | 13-11 |
| 5 | Indiana | 0 - 4 | 12-12 |
| 6 | VFW Post 9876 | 4 - 0 | 12-12 |
| 7 | Brother D | 0 - 4 | 11-13 |
| 8 | Bavaria | 1-3 | 10.5 - 13.5 |
| 9 | Blind | 1-3 | 8-16 |
| 10 | Green Tree | 3-1. | 7-17 |








