Green Tree won three points from Indiana. Antero Ronkainen bowled a 519 series for Indiana.
Canada and Jack Tar split their match with each team getting two points. David Shaw bowled a great 597 series for Canada with games of 213, 192, and 192. Ooy Pluemkamon bowled a 210 game and 504 series for Jack Tar.
200 Bowlers: David, Ooy, Tui & Tue.
VFW Post 9876 took three points from the Blind team. Tui Amphanon bowled a 201 game and 510 series for VFW.
Semper FI won three points from Brother D with Tao leading the way with a 519 series. Tue Pettae had a 201 game and 538 series for Brother D.
| Results & Standings Jan. 25 (week 5) | |||
| Pos. | Team | Score | Standings |
| 1 | Café Kronborg | 3.5 – 0.5 | 14.5 - 5.5 |
| 2 | Indiana | 1-3. | 12-8 |
| 3 | Canada | 2-2 | 12-8 |
| 4 | Jack Tar | 2-2 | 12-8 |
| 5 | Brother D | 1-3 | 11-9 |
| 6 | Semper FI | 3-1 | 10-10 |
| 7 | Bavaria | 0.5 – 3.5 | 9.5 - 10.5 |
| 8 | VFW Post 9876 | 3-1 | 8-12 |
| 9 | Blind | 1-3 | 7-13 |
| 10 | Green Tree | 3-1 | 4-16 |








