La Montgomery bowled a 211 game and 549 series to lead Indiana to a four point win over Semper FI. Antero Ronkainen added a 204 game and 501 series for Indiana.
200 Bowlers: David, La, Antero & Kran.
Jack Tar moved into fourth place after winning four points from Bavaria.
David Shaw led Canada to a three point win over Green Tree as he bowled a 245 game and 577 series.
The Blind team won three points from Brother D. Sue Murphy bowled a 508 series for Brother D.
| Results & Standings Jan. 18 (week 4) | |||
| Pos. | Team | Score | Standings |
| 1 | Café Kronborg | 4 - 0 | 11 – 5 |
| 2 | Indiana | 4 - 0 | 11-5 |
| 3 | Brother D | 1-3 | 10-6 |
| 4 | Jack Tar | 4 - 0 | 10-6 |
| 5 | Canada | 3-1 | 10-6 |
| 6 | Bavaria | 0 - 4 | 9-7 |
| 7 | Semper FI | 0 – 4 | 7-9 |
| 8 | Blind | 3-1 | 6 – 10 |
| 9 | VFW Post 9876 | 0 - 4 | 5-11 |
| 10 | Green Tree | 1-3 | 1-15 |








