Café Kronborg got off to a good start, led by Kran Nielson who bowled a 563 series, as they won four points from Green Tree. Sue Murphy bowled a 202 game from Kronborg.
Bowlers ready to start the new season at PS Bowl.
Semper FI took four points from Canada with Tao making the difference with a 210 game and 558 series.
Pao Orawan led Bavaria to a three point win over Brother D with her 209 game and 506 series.
Indiana took three points from VFW Post 9876 behind La Montgomery’s 522 series.
Ooy Pluemkamon bowled a 529 series to lead Jack Tar to three point win over the Blind team.
| Results & Standings Dec. 28 (week 1) | |||
| Pos. | Team | Score | Standings |
| 1 | Café Kronborg | 4 - 0 | 4 - 0 |
| 2 | Semper FI | 4 - 0 | 4 - 0 |
| 3 | Bavaria | 3 – 1 | 3-1 |
| 4 | Indiana | 3 – 1 | 3-1 |
| 5 | Jack Tar | 3 – 1 | 3-1 |
| 6 | Blind | 1 – 3 | 1-3 |
| 7 | Brother D | 1 – 3 | 1 – 3 |
| 8 | VFW Post 9876 | 1 – 3 | 1-3 |
| 9 | Canada | 0 - 4 | 0 - 4 |
| 10 | Green Tree | 0 - 4 | 0 - 4 |








