VFW Post 9876 dropped from first to second place after losing three points to Brother D.
Mittin2012 moved into fourth place after taking all four points from Canada. Yeow Gale had one of the few good games this week with a 532 series for Mittin2012.
Indiana took three and one half points from Café Kronborg. Kran Nielsen bowled a 523 series for Kronborg.
PSC bowlers pose for a group photo.
Results & Standings June 8 (week 5)
| Pos. | Team | Score | Standings |
| 1 | Green Tree | 3-1 | 14-6 |
| 2 | VFW Post 9876 | 1-3 | 12-8 |
| 3 | Brother D | 3-1 | 12-8 |
| 4 | Mittin2012 | 4 - 0 | 11-9 |
| 5 | Canada | 0 - 4 | 8 – 12 |
| 6 | Bavaria | 1-3 | 8-12 |
| 7 | Café Kronborg | 0.5 – 3.5 | 7.5 - 11.5 |
| 8 | Indiana | 3.5 – 0.5 | 7.5 - 11.5 |








