Standings Feb. 8 (week 4)
| Team | P | W | L | B/L | +- | Pts. |
| Taffy’s Bar ‘A’ | 4 | 4 | 0 | 3 | 20 | 8 |
| Dang’s Bar | 4 | 3 | 1 | 2 | 24 | 6 |
| Legends Sports Bar | 4 | 2 | 2 | 2 | 6 | 4 |
| Load Out Bar | 4 | 2 | 2 | 2 | -4 | 4 |
| Jantha Coffee House | 4 | 1 | 3 | 1 | -22 | 2 |
| Taffy’s Bar ‘B’ | 4 | 0 | 4 | 2 | -24 | 0 |
Standings Feb. 8 (week 4)
| Team | P | W | L | B/L | +- | Pts. |
| Taffy’s Bar ‘A’ | 4 | 4 | 0 | 3 | 20 | 8 |
| Dang’s Bar | 4 | 3 | 1 | 2 | 24 | 6 |
| Legends Sports Bar | 4 | 2 | 2 | 2 | 6 | 4 |
| Load Out Bar | 4 | 2 | 2 | 2 | -4 | 4 |
| Jantha Coffee House | 4 | 1 | 3 | 1 | -22 | 2 |
| Taffy’s Bar ‘B’ | 4 | 0 | 4 | 2 | -24 | 0 |
This article was published in the Pattaya Mail newspaper on Friday February 22, 2013 (Vol. XXI No. 8).
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.
Please note: No obscenities, be polite, no personal attacks, and don't write using all capital letters. Comments not observing these basic rules will be deleted, unpublished.
Friday June 14 - June 20, 2013 (Vol. XXI No. 24)



