Monday Quiz League – Fri 4 – 10 Feb 2011

0
846

Results & Standings January 24

10-Jan 17-Jan 24-Jan Total Total
Pos. Team Sc. Pts Sc. Pts Sc. Pts Score Points
1 Bowling Green 86 12 70 7 86 12 1075 132
2 Palmers 84 7 68 6 73 4 1063 120
3 Cheers 86 12 66 3 82 8 1037 111
4 Offshore Bar 76 6 77 12 80 7 997 90
5 Rising Sun 76 6 74 10 74 5 975 80
6 The Londoner 76 6 71 8 78 6 968 76
7 Nervous Wreck 86 12 68 6 67 2 939 67
8 Nom’s Bar 74 2 67 4 83 10 953 64
9 W. Tankie 76 6 53 2 69 3 865 42
10 Legends 74 2 52 1 45 1 708 16
Percentage correct by round this week:
Geog. Sport History Movies Science Reading General All Average Team
54.30% 71.40% 69.30% 87.10% 75.70% 80.00% 77.50% 73.70% Total:  73.7