Results & Standings June 18
| 28-May | 11-Jun | 18-Jun | Total | Total | |||||
| Pos. | Team | Sc. | Pts | Sc. | Pts | Sc. | Pts | Score | Points |
| 1 | Palmers | 72 | 3 | 72 | 6 | 80 | 10 | 474 | 47 |
| 2 | Offshore Bar | 75 | 6 | 74 | 8 | 73 | 6 | 462 | 43 |
| 3 | Irish Rovers | 86 | 10 | 78 | 10 | 78 | 8 | 472 | 39 |
| 4 | The Londoner | 74 | 5 | 72 | 6 | 62 | 2 | 448 | 35 |
| 5 | Cheers | 78 | 8 | 68 | 3 | 67 | 3 | 449 | 32 |
| 6 | The Ranch | 74 | 5 | 66 | 2 | 72 | 4 | 444 | 27 |
| 7 | Nervous Wreck | 61 | 2 | 70 | 4 | 73 | 6 | 410 | 18 |
| 8 | W. Tankie | 51 | 1 | 52 | 1 | 57 | 1 | 348 | 6 |
| Percentage correct by round this week: | |||||||||
| Geog. | Sport | History | Movies | Science | Reading | General | All | Average Team | |
| 63.40% | 77.70% | 75.00% | 67.90% | 69.60% | 80.40% | 59.40% | 70.30% | Total: 70.3 | |








