Results & Standings Feb. 6 (week 15)
| Team | Played | Won | Lost | Bonus | Pts. |
| Buddy Bar | 14 | 14 | 0 | 0 | 42 |
| Winners Bar | 14 | 13 | 1 | 1 | 40 |
| Country Road | 14 | 11 | 3 | 3 | 36 |
| Shenanigans | 13 | 9 | 4 | 3 | 30 |
| Simple Simon | 14 | 7 | 7 | 7 | 28 |
| Windmill Bar | 14 | 7 | 7 | 7 | 28 |
| Flying Dolphin | 13 | 7 | 6 | 5 | 26 |
| Take Care Bar | 14 | 7 | 7 | 5 | 26 |
| Woaw’s Bar | 14 | 6 | 8 | 7 | 25 |
| Jimmy’s Den | 14 | 6 | 8 | 6 | 24 |
| Minny’s Bar | 14 | 3 | 11 | 10 | 19 |
| Anzac Bar | 14 | 4 | 10 | 6 | 18 |
| Wombat Bar | 14 | 2 | 12 | 9 | 15 |
| Lion Pub | 12 | 0 | 12 | 5 | 5 |
| Results: Shenanigans 9 v 6 Wombat Bar, Woaw’s Bar 10 v 5 Windmill Bar, Country Road 9 v 6 Simple Simon, Take Care Bar 4 v 11 Winners Bar, Buddy Bar 10 v 5 Anzac Bar, Jimmy’s Den 9 v 6 Minny’s Bar | |||||








