John Kepplers Cider Pool League

0
1157

Results & Standings July 17

Team Pts. For Against Diff.
Brasshouse 48 152 95 57
Panitas 36 134 113 21
Ice Bar 30 123 124 -1
Smarty’s 30 119 128 -9
Barking Frog 27 128 119 9
Mulligans Nomads 24 121 126 -5
Pats Bar 21 117 130 -13
Lucky Bar 21 110 137 -27
Sweet Dream 9 92 155 -63
Happy Day 3 8 5 3
Results:  Panitas 8 v 5 Sweet Dream, Barking 6 v 7 Mulligans, Lucky Bar 6 v 7 Ice Bar, Happy 8 v 5 Smarty’s, Brasshouse 7 v 6 Pats Bar