Results & Standings Jan. 30 (week 5)
| Team | P | W | L | Diff. | Pts. |
| Legends Sports Bar | 5 | 5 | 0 | 15 | 10 |
| Irish Rovers | 5 | 4 | 1 | 21 | 8 |
| Yates Bar | 5 | 4 | 1 | 15 | 8 |
| W. Tankies | 5 | 3 | 2 | 3 | 6 |
| Mee Chew Sports Bar | 5 | 2 | 3 | 7 | 4 |
| Mai’s Bar | 5 | 1 | 3 | -7 | 2 |
| Jantha Coffee House | 5 | 1 | 4 | -9 | 2 |
| Results: Jantha Coffee House 4 v 5 Yates Bar, Mai’s Bar 1 v 8 Irish Rovers, Mee Chew Sports Bar 9 v 0 Bye, W. Tankies 2 v 7 Legends Sports Bar | |||||








