Results & Standings Jan. 23 (week 4)
| Team | P | W | L | Diff. | Pts. |
| Legends Sports Bar | 4 | 4 | 0 | 10 | 8 |
| Irish Rovers | 4 | 3 | 1 | 14 | 6 |
| Yates Bar | 4 | 3 | 1 | 14 | 6 |
| W. Tankies | 4 | 3 | 1 | 10 | 6 |
| Mai’s Bar | 4 | 1 | 3 | 0 | 2 |
| Mee Chew Sports Bar | 4 | 1 | 3 | -2 | 2 |
| Jantha Coffee House | 4 | 0 | 4 | -8 | 0 |
| Results: Bye 0 v 9 Jantha Coffee House, Irish Rovers 4 v 5 Legends Pool & Sports Bar, W. Tankies 5 v 4 Mai’s Bar, Yates Bar 5 v 4 Mee Chew Sports Bar | |||||








