Results & Standings Jan. 9 (week 2)
| Team | P | W | L | Diff. | Pts. |
| Yates Bar | 2 | 2 | 0 | 14 | 4 |
| Irish Rovers | 2 | 2 | 0 | 10 | 4 |
| Legens Pool & Sports Bar | 2 | 2 | 0 | 4 | 4 |
| W. Tankies | 2 | 1 | 1 | 6 | 2 |
| Mee Chew Sports Bar | 2 | 1 | 1 | 4 | 2 |
| Mai’s Bar | 2 | 0 | 2 | -8 | 0 |
| Jantha Coffee House | 2 | 0 | 2 | -18 | 0 |
| Results: Bye 0 v 9 W. Tankies, Irish Rovers 8 v 1 Jantha Coffee House, Mee Chew Sports Bar 4 v 5 Legends Pool & Sports Bar, Yates Bar 7 v 2 Mai’s Bar | |||||








