Thatchers Cider Monday Pool League

0
1102

Results & Standings Sept. 11 (week 10)

Team P W D L F A +/- Pts.
Leks Bar 10 7 0 3 92 58 34 21
Thirsty Beaver 10 7 0 3 86 64 22 21
Black Moonies 10 7 0 3 85 65 20 21
Diva Sports Bar 10 7 0 3 84 66 18 21
Moonies Kitchen 10 6 0 4 85 65 20 18
Diva Devils 10 6 0 4 83 67 16 18
Brass Monkey BVN 10 6 0 4 77 73 4 18
Full Moon 10 4 0 6 72 78 -6 12
Honeybees 10 4 0 6 72 78 -6 12
Khao Noi Sports 10 4 0 6 71 79 -8 12
Blue Moonies 10 2 0 8 63 87 -24 6
Sunny Bar 10 0 0 10 30 120 -90 0
Results: Black Moonies 9 – 6
Blue Moonies, Brass Monkey BVN 12 – 3 Sunny Bar, Diva Devils 10 – 5 Diva
Sports Bar, Full Moon 6 – 9 Leks Bar, Honeybees 6 – 9 Thirsty Beaver,
Moonies Kitchen 6 – 9 Khao Noi Sports