Sundowners Tuesday Pool League

0
657

Results & Standings Jan. 2 (week 11)

Team P W D L F A +/- Pts
Sunnys 11 10 1 0 92 40 52 21
Pin House 11 8 1 2 84 48 36 17
Beaver Boozers 11 8 0 3 84 48 36 16
Lek Bar 11 6 3 2 87 45 42 15
Siam Country Gents 11 7 1 3 78 54 24 15
A Bar 11 5 3 3 67 65 2 13
The Cricketers 11 6 0 5 68 64 4 12
Kull Bar 10 5 1 4 71 49 22 11
Beaver Brothers 11 4 3 4 66 66 0 11
Ice Star Bar 10 4 2 4 62 58 4 10
The Players Lounge 10 3 1 6 57 63 -6 7
Outback Bar 8 3 0 5 46 50 -4 6
The Black Sheep 10 2 1 7 50 70 -20 5
Honeypot 11 1 3 7 53 79 -26 5
AJ Bar 10 1 2 7 43 77 -34 4
TBC 11 0 0 11 0 132 -132 0
Results: Beaver Boozers 12 – 0 AJ Bar, Ice
Star Bar 8 – 4 Honeypot, Kull Bar 5 – 7 Siam Country Gents, Lek Bar 8 –
4 The Cricketers, Outback Bar 4 – 8 A Bar, Pin House 9 – 3 Beaver
Brothers, Sunnys 7 – 5 The Players Lounge, TBC 0 – 12 The Black Sheep.