Friday Night Pool League

0
1673

Results & Standings Feb. 21 (week 1)

Premier Division
Team P W L +/- BP Pts
The Booze Lounge 1 1 0 0 8 3
The Rest Stop 1 1 0 0 2 3
Easy R-Con Bar 0 0 0 0 0 0
Links Bar 0 0 0 0 0 0
Shoot Pool 0 0 0 0 0 0
The Butchers Arms 0 0 0 0 0 0
Sweethearts Bar 1 0 0 1 -2 0
Legends Pool 1 0 0 1 -8 0
Results:  Legends Pool 6 v 14 The Booze Lounge, Sweethearts Bar 9 v 11 The Rest Stop, The Butchers Arms P-P Links Bar
Division 1
Team P W L +/- BP Pts
Smile Bar 1 1 0 9 0 3
Dean’s Bar 1 1 0 5 0 3
Pook’s Bar 1 1 0 3 0 3
Shoot Pool ‘A’ 1 1 0 2 0 3
Tie’s R Us 1 1 0 1 0 3
Old Thai Angle 1 0 1 -1 1 1
Mai’s Bar 1 0 1 -2 0 0
Offshore Bar 1 0 1 -3 0 0
Legends Pool ‘A’ 1 0 1 -5 0 0
Crazy Eddie’s 1 0 1 -9 0 0
Results:  Crazy Eddie’s 1 v 10 Smile Bar, Dean’s Bar 10 v 5 Legends Pool ‘A’, Mai’s Bar 8 v 10 Shoot Pool ‘A’, Offshore Bar 7 v 10 Pook’s Bar, Old Thai Angle 9 v 10 Tie’s R Us
Division 2
Team P W L +/- BP Pts
Legends Pool ‘B’ 1 1 0 7 0 3
Buffalo Jacks 1 1 0 4 0 3
Classroom 1 1 0 3 0 3
Bobby Too 0 0 0 0 0 0
Connections 0 0 0 0 0 0
I-Rovers 0 0 0 0 0 0
The Ranch 0 0 0 0 0 0
Anzac Bar 1 0 1 -3 0 0
The Queen Vic 1 0 1 -4 0 0
FCUK Inn 1 0 1 -7 0 0
Results:  Bobby Too P-P The Ranch, Buffalo Jacks 10 v 6 The Queen Vic, Classroom 10 v 7 Anzac Bar, Legends Pool ‘B’ 10 v 3 FCUK Inn