Blackthorn Mabprachan Pool League

0
941

Standings Jan 13 (week 2)

Team Played Won Lost For Against Diff. Pts.
Pepe 2 2 0 15 7 8 6
Barking Frog 2 2 0 13 8 5 6
Sammy’s 2 2 0 13 9 4 6
BB Bar 2 1 1 12 10 2 3
Buskers 2 1 1 11 11 0 3
Panitas 2 1 1 11 11 0 3
Mulligans 2 1 1 10 12 -2 3
Google 2 0 2 9 13 -4 0
Pats Bar 2 0 2 8 14 -6 0
Rendezvous 2 0 2 8 14 -6 0
Results: Barking Frog 6 v 5 Pats Bar, Rendezvous 4 v 7 Panitas, Pepe 7 v 4 Google, BB Bar 5 v 6 Buskers, Mulligans 4 v 7 Sam